<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gluten-free Flour Weight-Volume Measures</title>
	<atom:link href="http://realfoodmadeeasy.ca/gluten-free-baking/gluten-free-flour-weight-volume-measures/feed/" rel="self" type="application/rss+xml" />
	<link>http://realfoodmadeeasy.ca</link>
	<description>Cooking, Cocktails and a side of Shiba Inus</description>
	<lastBuildDate>Fri, 18 May 2012 05:19:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: G-free Version: Bacon Cheddar Muffins &#124; Gabby&#039;s Gluten-Free</title>
		<link>http://realfoodmadeeasy.ca/gluten-free-baking/gluten-free-flour-weight-volume-measures/#comment-26</link>
		<dc:creator>G-free Version: Bacon Cheddar Muffins &#124; Gabby&#039;s Gluten-Free</dc:creator>
		<pubDate>Sat, 18 Feb 2012 23:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://realfoodmadeeasy.ca/?page_id=28#comment-26</guid>
		<description>[...] Now, on to the flour mix.  There are some good and not so good mixes out there but they are majorly expensive. And usually nutritionally null.  I started making my own mix on the insistence of Gluten-free Girl and the Chef (we really like the Aherns in this house).  Over the six months I have tried a bazillion many different flour combinations, with some success and some epic failure. But now, I think I have found my favorite &#8211; or at least my favorite for the time being.  You can substitute any flour you like in place of mine here &#8211; just sub by weight! Keep this handy dandy chart close. [...]</description>
		<content:encoded><![CDATA[<p>[...] Now, on to the flour mix.  There are some good and not so good mixes out there but they are majorly expensive. And usually nutritionally null.  I started making my own mix on the insistence of Gluten-free Girl and the Chef (we really like the Aherns in this house).  Over the six months I have tried a bazillion many different flour combinations, with some success and some epic failure. But now, I think I have found my favorite &#8211; or at least my favorite for the time being.  You can substitute any flour you like in place of mine here &#8211; just sub by weight! Keep this handy dandy chart close. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Round 2: Gluten Free Pizza &#124; Go On Go Forth</title>
		<link>http://realfoodmadeeasy.ca/gluten-free-baking/gluten-free-flour-weight-volume-measures/#comment-18</link>
		<dc:creator>Round 2: Gluten Free Pizza &#124; Go On Go Forth</dc:creator>
		<pubDate>Fri, 10 Feb 2012 02:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://realfoodmadeeasy.ca/?page_id=28#comment-18</guid>
		<description>[...] dough out a little thinner. I am in the process of getting myself a kitchen scale, but until then, Real Food Made Easy helped me better approximate weight-to-volume measurements that are so key to GF [...]</description>
		<content:encoded><![CDATA[<p>[...] dough out a little thinner. I am in the process of getting myself a kitchen scale, but until then, Real Food Made Easy helped me better approximate weight-to-volume measurements that are so key to GF [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Gluten Free Lab &#187; our gluten-free popovers.</title>
		<link>http://realfoodmadeeasy.ca/gluten-free-baking/gluten-free-flour-weight-volume-measures/#comment-3</link>
		<dc:creator>The Gluten Free Lab &#187; our gluten-free popovers.</dc:creator>
		<pubDate>Mon, 02 Jan 2012 21:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://realfoodmadeeasy.ca/?page_id=28#comment-3</guid>
		<description>[...] by the way, these weights are according to this conversion chart of gluten-free flours. However, the lovely woman who created this chart may measure a cup of flour differently than you [...]</description>
		<content:encoded><![CDATA[<p>[...] by the way, these weights are according to this conversion chart of gluten-free flours. However, the lovely woman who created this chart may measure a cup of flour differently than you [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

